Grinding
Medium High-Speed smoothing and polishing machine
KS(P)6-60
Feature
- 2 spindles each with independent function
- Capable of processing small lens by applying low pressure.
- Totally water-proof measure for security concern
- High rigidity, high stability, high accuracy
- Automatic pressure changing systemPressure is changeable according to lens type during processing
- Universal polishing techniqueSupport a wide range of curvature
Spec
| Processing method | Universal | |
|---|---|---|
| Spindle | 2-axis(1-axis 1-drive) | |
| Maximum workpiece diameter | MAXϕ60 | |
| Supported workpiece curvature | ±SR8 ~ ∞ | |
| Distance between axes | 380mm | |
| Max. tool plate diameter | MAXϕ120 | |
| Tool spindle nose shape | ϕ18socket M16P2.0 | |
| Tool attachment axis | Upper spindle | |
| Main spindle tilt angle | 0 ~ 45˚ | |
| Main spindle tilt direction | fore and aft | |
| Swing distance | 0 ~ 20mm | |
| Number of swing cycles | 25CPM | |
| Workpiece spindle travel distance | ±30mm(fore and aft) | |
| Main spindle rotation speed | 750 ~ 3,000min-1(stepless inverter) | |
| Pressing pin shape(Pressure pin) | - | |
| Pressing pin adjustable amount | - | |
| Process load | 0.5 ~ 20kg | |
| Processing timer | 0.1seconds ~ 9,999hours | |
| Main spindle electric motor | 0.75kw x 2P | |
| Workpiece swing electric motor | 40W x 2P | |
| Coolant electric motor | 100W x 2P | |
| Size | Width(W) | 1,040mm |
| Depth(D) | 930mm | |
| Height(H) | 1,830mm | |
| Weight | 550kg | |

