Tooling system
Milling chuck
SR Milling chuck(SR)
Feature
- Compact&slimNo interference with jig or workpiece, high workability
- High rigidityClamp nut is firmly connected to flange surface, provides stable cutting without vibration
- High clamp strengthHigh clamp strength of 5,000N-m(500kgf-m)
Spec
Type | D | C | L | H | M | Clamp strength | Weight(kg) |
---|---|---|---|---|---|---|---|
BT30-SR20-75 | 20 | 52 | 75 | 70 | M12 | 1,050Nm | 1.0 |
BT30-SR25-80 | 25 | 58 | 80 | 1,550Nm | 1.1 | ||
BT30-SR25-90 | 90 | 105 | 1.3 | ||||
BT30-SR25-105 | 90 | 1.6 | |||||
BT40-SR20-75 | 20 | 52 | 75 | 70 | M12 | 1,050Nm | 1.5 |
BT40-SR20-105 | 105 | 2.0 | |||||
BT40-SR20-120 | 120 | 2.3 | |||||
BT40-SR25-75 | 25 | 58 | 75 | 80 | 1,550Nm | 1.6 | |
BT40-SR25-105 | 105 | 2.2 | |||||
BT40-SR25-135 | 135 | 2.8 | |||||
BT40-SR32-95 | 32 | 68.5 | 95 | 90 | 4,000Nm | 2.2 | |
BT40-SR32-105 | 105 | 100 | 2.4 | ||||
BT40-SR32-135 | 135 | 3.1 | |||||
BT50-SR20-105 | 20 | 52 | 105 | 80 | M16 | 1,050Nm | 4.4 |
BT50-SR20-135 | 135 | 4.9 | |||||
BT50-SR20-165 | 165 | 5.4 | |||||
BT50-SR25-105 | 25 | 58 | 105 | 1,550Nm | 4.6 | ||
BT50-SR25-135 | 135 | 5.2 | |||||
BT50-SR25-165 | 165 | 5.8 | |||||
BT50-SR32-105 | 32 | 68.5 | 105 | 110 | 4,000Nm | 4.7 | |
BT50-SR32-120 | 120 | 5.1 | |||||
BT50-SR32-135 | 135 | 5.5 | |||||
BT50-SR32-150 | 150 | 6.0 | |||||
BT50-SR32-165 | 165 | 6.4 | |||||
BT50-SR32-200 | 200 | 7.3 | |||||
BT50-SR42-105 | 42 | 86 | 105 | 125 | 5,000Nm | 5.1 | |
BT50-SR42-135 | 135 | 6.4 | |||||
BT50-SR42-165 | 165 | 7.8 | |||||
BT50-SR42-200 | 200 | 9.0 |
Straight collet
Type | C | H1 | H2 |
---|---|---|---|
C(D1)-(D2) | |||
C20-6・8 | 25 | 53 | 2.5 |
C20-10・12・16 | |||
C25-6・8・10 | 29 | 61.5 | 3 |
C25-12・16・20 | |||
C32-6・8・10 | 37 | 64.5 | 3 |
C32-12・16・20・25 | |||
C42-6・8・10 | 47 | 78.5 | 3.5 |
C42-12・16・20・25 | 78 | 3 | |
C42-32 |
Chuck | Spanner type | C | L |
---|---|---|---|
SR20 | FN20 | 52 | 170 |
SR25 | FN25 | 58 | 200 |
SR32 | FN32 | 68.5 | 210 |
SR42 | FN42 | 86 | 230 |